Day of Champions (Blitz, Quick, and Bughouse) 2018
- Blitz Championship
- Quick Championship
- Bughouse Championship
Blitz Championship
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Est. Post | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUNNAR ANDERSEN | 2291 | W10 (b) | W4 (w) | W3 (b) | W5 (w) | D2 (b) | W9 (b) | W7 (w) | 6½ | 2294 | $60.00 : OPEN: 1st |
| 2 | RHETT LANGSETH | 2063 | W9 (b) | W6 (w) | L5 (b) | W4 (w) | D1 (w) 114 | W3 (b) 128 | W8 (w) | 5½ | 2078 | $30.00 : OPEN: 2nd |
| 3 | BRIAN WALL | 2191 | W7 (w) | W8 (b) | L1 (w) | W6 (b) | W9 (w) | L2 (w) | W14 (b) | 5 | 2177 | |
| 4 | KURT KONDRACKI | 1827 | W11 (w) | L1 (b) | W7 (w) | L2 (b) | W6 (w) | W5 (w) | W10 (b) | 5 | 1855 | |
| 5 | KEVIN SWARTZ | 1742 | W14 (b) | D10 (w) | W2 (w) 321 | L1 (b) | W8 (w) 81 | L4 (b) | W9 (w) | 4½ | 1770 | |
| 6 | BLAINE NEWCOMB | 1800 | W13 (w) | L2 (b) | W11 (w) | L3 (w) | L4 (b) | W14 (w) | W12 (b) | 4 | 1784 | |
| 7 | JESSE WILLIAMS | 1582 | L3 (b) | W12 (w) | L4 (b) | W13 (w) | W11 (b) | W10 (w) 3 | L1 (b) | 4 | 1603 | |
| 8 | GEORGE VOORHIS | 1823 | W12 (b) | L3 (w) | L9 (b) | W11 (w) | L5 (b) | W13 (w) | L2 (b) | 3 | 1777 | |
| 9 | WILLIAM WOLF | 1418 | L2 (w) | W13 (b) | W8 (w) 405 | W10 (b) 167 | L3 (b) | L1 (w) | L5 (b) | 3 | 1486 | |
| 10 | ROBERT CARLSON | 1585 | L1 (w) | D5 (b) 78.5 | W12 (w) | L9 (w) | W14 (b) | L7 (b) | L4 (w) | 2½ | 1549 | |
| 11 | DEAN BROWN | 1400 | L4 (b) | W14 (w) | L6 (b) | L8 (b) | L7 (w) | L12 (b) | W13 (b) | 2 | 1357 | |
| 12 | GEORGE LOMBARDI | 1240 | L8 (w) | L7 (b) | L10 (b) | L14 (w) | W13 (b) | W11 (w) 160 | L6 (w) | 2 | 1220 | |
| 13 | CHARLES BEASLEY | 741 | L6 (b) | L9 (w) | W14 (b) | L7 (b) | L12 (w) | L8 (b) | L11 (w) | 1 | 750 | |
| 14 | COREY D VALENITNE | 599 | L5 (w) | L11 (b) | L13 (w) | W12 (b) 641 | L10 (w) | L6 (b) | L3 (w) | 1 | 631 |
Quick Championship
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Est. Post | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KEVIN SWARTZ | 1742 | W12 (w) | W4 (b) 81 | D5 (w) 186.5 | W6 (b) 85 | D3 (b) 82 | 4 | 1825 | $55.00 : OPEN: 1st |
| 2 | RHETT LANGSETH | 1934 | W9 (w) | D3 (b) | L6 (w) | W8 (b) | W5 (w) 181 | 3½ | 1939 | $8.33 : OPEN: 2nd |
| 3 | BLAINE NEWCOMB | 1906 | W10 (b) | D2 (w) 14 | W7 (b) | D5 (b) 104.5 | D1 (w) | 3½ | 1913 | $8.33 : OPEN: 2nd |
| 4 | GEORGE VOORHIS | 1823 | D8 (b) | L1 (w) | W11 (b) | W9 (b) | W10 (w) | 3½ | 1800 | $8.33 : OPEN: 2nd |
| 5 | BRIAN WALL | 2115 | W7 (b) | W6 (w) | D1 (b) | D3 (w) | L2 (b) | 3 | 2090 | |
| 6 | KURT KONDRACKI | 1827 | W11 (w) | L5 (b) | W2 (b) 107 | L1 (w) | W9 (w) | 3 | 1829 | |
| 7 | ROBERT CARLSON | 1585 | L5 (w) | W11 (b) | L3 (w) | D10 (b) | W12 (w) | 2½ | 1571 | $7.50 : U1800 |
| 8 | GEORGE LOMBARDI | 1240 | D4 (w) 291.5 | L9 (b) | W12 (w) | L2 (w) | W11 (b) | 2½ | 1257 | $7.50 : U1800 |
| 9 | JESSE WILLIAMS | 1582 | L2 (b) | W8 (w) | W10 (b) | L4 (w) | L6 (b) | 2 | 1577 | |
| 10 | DEAN BROWN | 1400 | L3 (w) | W12 (b) | L9 (w) | D7 (w) 92.5 | L4 (b) | 1½ | 1394 | |
| 11 | CHARLES BEASLEY | 741 | L6 (b) | L7 (w) | L4 (w) | W12 (b) | L8 (w) | 1 | 754 | |
| 12 | COREY D VALENITNE | 599 | L1 (b) | L10 (w) | L8 (b) | L11 (w) | L7 (b) | 0 | 580 |
Bughouse Championship
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Est. Post | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRIAN / KEVIN (BRIVIN) | U | WW2 | WW4 | WW3 | WW5 | WW6 | 10 | Unknown | $60.00 : OPEN: 1st |
| 2 | PETER / GUNNAR (THE GIRAFFES) | U | LL1 | WW6 | WW4 | WL3 | WW5 | 7 | Unknown | $30.00 : OPEN: 2nd |
| 5 | KURT / RHETT (THE CHAIRS) | U | WW4 | LW3 | WW6 | LL1 | LL2 | 5 | Unknown | |
| 4 | SELAH / TEAH (KNIGHTVISION) | U | LL5 | LL1 | LL2 | LW6 | WW3 | 3 | Unknown | |
| 6 | JESSE / BLAINE (WE’RE FINE) | U | WW3 | LL2 | LL5 | WL4 | LL1 | 3 | Unknown | |
| 3 | JOSE / DEAN (THE NOOBS) | U | LL6 | WL5 | LL1 | LW2 | LL4 | 2 | Unknown |