DCC Fall Classic 2018
- Open
- U1800
- U1400
Open
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Est. Post | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRIAN WALL | 2280 | W10 (b) | W11 (w) | W3 (b) | W2 (w) 15 | D4 (b) | 4½ | 2295 | $350.00 : OPEN: 1st |
| 2 | RICHARD SHTIVELBAND | 2295 | W13 (w) | W5 (b) | W7 (w) | L1 (b) | W8 (w) | 4 | 2300 | $175.00 : OPEN: 2nd Combined OPEN: 3rd |
| 3 | RHETT LANGSETH | 2148 | W20 (w) | W18 (b) | L1 (w) | W17 (b) | W10 (w) | 4 | 2159 | $175.00 : OPEN: 2nd Combined OPEN: 3rd |
| 4 | KEVIN SEIDLER | 2162 | W19 (b) | W12 (w) | H— | D8 (b) | D1 (w) 59 | 3½ | 2171 | |
| 5 | SULLIVAN MCCONNELL | 2061 | W16 (w) | L2 (w) | H— | W18 (b) | W12 (w) | 3½ | 2076 | |
| 6 | CALVIN DEJONG | 1945 | W24 (w) | L8 (b) | H— | W16 (w) | W11 (b) 75 | 3½ | 1963 | $100.00 : U2000 |
| 7 | ALAA-ADDIN MOUSSA | 2166 | W14 (w) | W9 (b) | L2 (b) | L10 (w) | W13 (w) | 3 | 2153 | |
| 8 | NEIL BHAVIKATTI | 2110 | W15 (b) | W6 (w) | D17 (b) | D4 (w) 26 | L2 (b) | 3 | 2113 | |
| 9 | BRAD LUNDSTROM | 1992 | W23 (b) | L7 (w) | L10 (b) | W25 (w) | W18 (b) | 3 | 1984 | |
| 10 | JOSEPH M HUBLER | 1822 | L1 (w) | W26 (b) | W9 (w) 170 | W7 (b) 344 | L3 (b) | 3 | 1890 | |
| 11 | GRIFFIN MCCONNELL | 2020 | W26 (w) | L1 (b) | H— | W14 (b) | L6 (w) | 2½ | 2010 | |
| 12 | DUWAYNE LANGSETH | 1969 | W22 (w) | L4 (b) | H— | W20 (w) | L5 (b) | 2½ | 1964 | |
| 13 | ANDREW STARR | 1873 | L2 (b) | W25 (w) | D20 (b) | W24 (w) | L7 (b) | 2½ | 1872 | |
| 14 | DWIGHT SEHLER | 1818 | L7 (b) | W21 (w) | D25 (b) | L11 (w) | W23 (b) | 2½ | 1818 | |
| 15 | RICARDO J BOGAERT | 1778 | L8 (w) | L24 (b) | W27 (w) | W19 (w) 22 | D20 (b) 4.5 | 2½ | 1779 | |
| 16 | DAVIN YIN | 1753 | L5 (b) | W27 (w) | H— | L6 (b) | W21 (w) | 2½ | 1767 | |
| 17 | DEAN CLOW | 2048 | W21 (b) | H— | D8 (w) 31 | L3 (w) | — | 2 | 2021 | |
| 18 | MARK KROWCZYK | 1957 | W27 (b) | L3 (w) | W19 (b) | L5 (w) | L9 (w) | 2 | 1942 | |
| 19 | HAROUN MUELLER-OMAR | 1800 | L4 (w) | W22 (b) | L18 (w) | L15 (b) | W25 (b) | 2 | 1788 | |
| 20 | JEFFREY ALA BAFFO | 1787 | L3 (b) | W23 (w) | D13 (w) 43 | L12 (b) | D15 (w) | 2 | 1790 | |
| 21 | VEDANTH SAMPATH | 1713 | L17 (w) | L14 (b) | H— | W22 (w) | L16 (b) | 1½ | 1698 | |
| 22 | VIBI VARGHESE | 1683 | L12 (b) | L19 (w) | H— | L21 (b) | W27 (w) | 1½ | 1667 | |
| 23 | KARTHIK SELVA | 1683 | L9 (w) | L20 (b) | H— | W27 (b) | L14 (w) | 1½ | 1672 | |
| 24 | CHRISTOPHER MOTLEY | 1614 | L6 (b) | W15 (w) 164 | H— | L13 (b) | — | 1½ | 1592 | |
| 25 | ADITYA KRISHNA | 1545 | B— | L13 (b) | D14 (w) 136.5 | L9 (b) | L19 (w) | 1½ | 1543 | |
| 26 | DAVID HUFNAGEL | 1700 | L11 (b) | L10 (w) | — | — | — | 0 | 1683 | |
| 27 | WESLEY WOO | 1672 | L18 (w) | L16 (b) | L15 (b) | L23 (w) | L22 (b) | 0 | 1611 |
U1800
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Est. Post | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEVEN KAUFMAN | 1755 | D22 (b) | W16 (w) | W6 (b) | W9 (w) | D2 (w) | 4 | 1756 | $200.00 : U1800: 1st Combined U1800: 2nd |
| 2 | JOSHUA BLANCHFIELD | 1622 | H— | W11 (w) | W19 (b) 105 | W5 (w) | D1 (b) 66.5 | 4 | 1698 | $200.00 : U1800: 1st Combined U1800: 2nd |
| 3 | JAMES MACNEIL | 1691 | D11 (b) | W22 (w) | H— | D4 (b) | W12 (w) | 3½ | 1688 | $25.00 : U1800: 3rd |
| 4 | ROBERT CARLSON | 1568 | W17 (b) | W14 (w) | D5 (b) | D3 (w) 61.5 | D7 (b) 59.5 | 3½ | 1596 | $25.00 : U1800: 3rd |
| 5 | DANIEL COLE | 1544 | W13 (w) | W15 (b) | D4 (w) 12 | L2 (b) | W14 (w) | 3½ | 1561 | $25.00 : U1800: 3rd |
| 6 | HARSH VISHAL MALI | 1499 | W18 (w) | W7 (b) 188 | L1 (w) | D14 (b) | W11 (w) | 3½ | 1541 | $25.00 : U1800: 3rd |
| 7 | MUKUND GURUMURTHI | 1687 | W12 (b) | L6 (w) | H— | W13 (b) | D4 (w) | 3 | 1667 | |
| 8 | PHILLIP M BROWN | 1687 | L15 (w) | D13 (b) | L11 (w) | W20 (b) | W18 (w) | 2½ | 1630 | |
| 9 | ROGER REDMOND | 1600 | W20 (w) | W10 (b) | H— | L1 (b) | — | 2½ | 1573 | |
| 10 | MEINT OLTHOF | 1486 | W19 (b) 241 | L9 (w) | D17 (b) | L12 (b) | W15 (w) | 2½ | 1490 | |
| 11 | DEAN BROWN | 1426 | D3 (w) 132.5 | L2 (b) | W8 (b) 261 | W17 (w) | L6 (b) | 2½ | 1467 | |
| 12 | MICHAEL A IGOE | 1412 | L7 (w) | W18 (b) | D16 (b) | W10 (w) 74 | L3 (b) | 2½ | 1427 | |
| 13 | AIDEN SIROTKINE | 1373 | L5 (b) | D8 (w) 157 | W22 (b) 119 | L7 (w) | W17 (b) 8 | 2½ | 1432 | |
| 14 | ROBERT CERNICH II | 1350 | W21 (w) 183 | L4 (b) | W15 (w) 65 | D6 (w) 74.5 | L5 (b) | 2½ | 1405 | |
| 15 | GEORGE PESCHKE | 1415 | W8 (b) 272 | L5 (w) | L14 (b) | W16 (w) | L10 (b) | 2 | 1406 | |
| 16 | NATHAN WOO | 1240 | B— | L1 (b) | D12 (w) 86 | L15 (b) | D20 (w) 80 | 2 | 1246 | |
| 17 | NOLAN CHRI OTTELE | 1381 | L4 (w) | W21 (b) 152 | D10 (w) 52.5 | L11 (b) | L13 (w) | 1½ | 1367 | |
| 18 | NICOLAS TORRES | 1295 | L6 (b) | L12 (w) | D20 (w) 52.5 | B— | L8 (b) | 1½ | 1272 | |
| 19 | STEVE ROBE KOVACH | 1727 | L10 (w) | W20 (b) | L2 (w) | — | — | 1 | 1682 | |
| 20 | JOHN TURNER | 1400 | L9 (b) | L19 (w) | D18 (b) | L8 (w) | D16 (b) | 1 | 1365 | |
| 21 | JEFFREY COHEN | 1533 | L14 (b) | L17 (w) | H— | — | — | ½ | 1472 | |
| 22 | WILSON HE | 1492 | D1 (w) 131.5 | L3 (b) | L13 (w) | — | — | ½ | 1468 |
U1400
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Est. Post | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRIAN LEDSWORTH | 1367 | W9 (b) | W2 (w) | W7 (b) | X8 (w) | D3 (w) | 4½ | 1434 | $200.00 : U1400: 1st |
| 2 | BRIAN NORRIS-SAUCEDO | 1283 | W11 (w) | L1 (b) | W10 (w) | W7 (w) 77 | W6 (b) 71 | 4 | 1332 | $100.00 : U1400: 2nd |
| 3 | PRANAV MADDALI | 1346 | L10 (w) | W14 (b) | W5 (w) 34 | W9 (b) | D1 (b) 10.5 | 3½ | 1354 | |
| 4 | PAUL DEJONG | 1291 | L13 (b) | W12 (w) | H— | W10 (b) | W11 (w) | 3½ | 1263 | |
| 5 | COLEMAN ARTH HOYT | 1380 | H— | W13 (w) | L3 (b) | L6 (w) | W9 (w) | 2½ | 1346 | |
| 6 | RICHARD S RAY | 1354 | H— | L8 (b) | W12 (w) | W5 (b) 26 | L2 (w) | 2½ | 1338 | |
| 7 | ANDREW ESKENAZI | 1360 | W14 (w) | W10 (b) | L1 (w) | L2 (b) | — | 2 | 1283 | |
| 8 | RAHUL SAMPANGIRAMIAH | 1354 | D12 (b) | W6 (w) | H— | F1 (b) | — | 2 | 1363 | |
| 9 | MARK FISCHER | 1199 | L1 (w) | W11 (b) | W13 (w) | L3 (w) | L5 (b) | 2 | 1163 | |
| 10 | SCOTT BIGGS | 928 | W3 (b) 418 | L7 (w) | L2 (b) | L4 (w) | W13 (b) | 2 | 971 | |
| 11 | SCOTT FERGUSON | U | L2 (b) | L9 (w) | B— | W13 (b) | L4 (b) | 2 | 891 | |
| 12 | ALAYNE P WILINSKY | 1091 | D8 (w) 131.5 | L4 (b) | L6 (b) | W14 (w) 43 | — | 1½ | 1065 | |
| 13 | CHAD MICHA AUGUST | 591 | W4 (w) 700 | L5 (b) | L9 (b) | L11 (w) | L10 (w) | 1 | 582 | |
| 14 | ROBERT GARLAND | 1134 | L7 (b) | L3 (w) | H— | L12 (b) | — | ½ | 1031 |